2021 Achievements
Singapore Mathematical Olympiad for Primary Schools
Name of Student | Class | Award | |
---|---|---|---|
1 | Chew Yun Yi | 6 Graciousness | Silver Award |
2 | Yong Khoy Jedd | 6 Versatility | Silver Award |
3 | Zhou Wuyou | 6 Graciousness | Bronze Award |
4 | Yu Guangyue | 5 Graciousness | Bronze Award |
National Mathematical Olympiad of Singapore (NMOS)
Name of Student | Class | Award | |
---|---|---|---|
1 | YU GUANGYUE | 5 Graciousness | Silver |
2 | AHSAN IDRIS | 6 Integrity | Bronze |
3 | CHEW YUN YI | 6 Graciousness | Bronze |
4 | JASON ELIJAH WONG EN SHUO | 5 Graciousness | Bronze |
5 | WONG JUN XUAN | 6 Integrity | Bronze |
6 | YONG KHOY JEDD | 6 Versatility | Bronze |
7 | CHAN TIANYOU | 5 Graciousness | Honourable Mention |
8 | CHEN CHRISTOPHER AIDAN | 6 Integrity | Honourable Mention |
9 | GAN YUE TING | 5 Graciousness | Honourable Mention |
10 | GU TONGSHUO SHAQUILLE | 6 Integrity | Honourable Mention |
11 | HO WEN JIE | 6 Versatility | Honourable Mention |
12 | KIM GEONU | 6 Versatility | Honourable Mention |
13 | LEE YI XUAN | 5 Versatility | Honourable Mention |
14 | R TARUN SUBRAMANYAN | 5 Integrity | Honourable Mention |
15 | SHI LUFANG | 5 Integrity | Honourable Mention |
16 | TAO WEIQI | 5 Integrity | Honourable Mention |
17 | VIJAYAKUMAR YOGASRI | 5 Integrity | Honourable Mention |
18 | WINSTON MOHAN-HE | 6 Graciousness | Honourable Mentio |
Aesthetic Achievements
Year | Art, Music | Name of Event / Competition | Achievement / Results |
---|---|---|---|
2021 | Art & Art Club | SYF Art Exhibition 2021 P1,2 (Cat A): COP - David Khoo Yih Thern 2I, Koh Zhi Quan, Javier 2I P3,4 (Cat B): Cert of Recognition - Yee An Ya 3S, Schuyler Hannah Tan 3V, Wong You Tong Tricia 4I, Goh Betsy 4S, Nadhilah Binte Mansoor 4S, Aydan Wildan Khoo Bin Djuandarie 4V P5,6 (Cat C): COP - Gan Yue Ting 5G, Sim Ying Hui Rachel 5G, Wong Yue Lin 5V, Wong Yue Teng 6G, Teo Hui En 6I, See Shermin 6Ry |
P3,4 (Category B): Certification of Recognition |
2021 | CCA Choir | Youth4Climate Concert 2021 - Virtual Choir Performance for O'er the Land (Organised by CDL, in support of MSE Climate Action Week) |
Participated in the virtual choir performance (14 choir members) |