2022 Achievements
Raffles Institution Primary Mathematics World Contest (RIPMWC) (2022)
OPEN CATEGORY:
Name of Student | Class | Certificate | |
---|---|---|---|
1 | LEE YOOBIN | 6 VERSATILITY | DISTINCTION |
2 | LEXIS YONG KAI ZHE | 6 INTEGRITY | DISTINCTION |
3 | TAO WEIQI | 6 INTEGRITY | DISTINCTION |
4 | WAH DE EN | 6 INTEGRITY | DISTINCTION |
5 | JASON ELIJAH WONG EN SHUO | 6 GRACIOUSNESS | MERIT |
JUNIOR CATEGORY:
Name of Student | Class | Certificate | |
---|---|---|---|
1 | CHEONG JIA XUAN ALETHEA | 5 VERSATILITY | DISTINCTION |
2 | EUGENE KONG JOON PIN | 5 INTEGRITY | DISTINCTION |
3 | GOH CHENG XUAN, JAYDEN | 5 INTEGRITY | DISTINCTION |
4 | SAMIRAJA RANJANI SHYAM | 5 INTEGRITY | DISTINCTION |
5 | GLENN LIU CHANG HUI | 5 GRACIOUSNESS | MERIT |
Singapore Mathematical Olympiad for Primary Schools (2022)
Name of Student | Class | Award | |
---|---|---|---|
1 | Yu Guangyue | 6 Graciousness | Gold Award |
2 | Shi Lu Fang | 6 Integrity | Silver Award |
3 | Aidan Chong Zhi Xuan | 6 Versatility | Bronze Award |
4 | Chan Tianyou | 6 Graciousness | Bronze Award |
River Valley High School Mathematics Challenge (2022)
Name of Student | Class | Award | |
---|---|---|---|
1 | Yu Guangyue | 6 Graciousness | 6th Place |
2 | Tao Weiqi | 6 Integrity | 6th Place |